Fees vary by country. Each has a unique rate based on the market conditions in that country, the supply of agencies on the platform, and the demand for hiring in that location.
Fees are based on the country where the job is located, NOT the country where the agency is located.
The following rates are the country-by-country rates for any placement made by a Community Agency:
Country | Employer Pays | Agency Earns |
Albania | 19% | 18% |
Argentina | 19% | 18% |
Australia | 19% | 18% |
Austria | 19% | 18% |
Bahrain | 19% | 18% |
Belarus | 19% | 18% |
Belgium | 19% | 18% |
Belize | 19% | 18% |
Brazil | 19% | 18% |
Bulgaria | 12% | 11% |
Canada | 19% | 18% |
Cayman Islands | 19% | 18% |
Chile | 19% | 18% |
China | 22% | 21% |
Colombia | 17% | 16% |
Costa Rica | 19% | 18% |
Croatia | 19% | 18% |
Czech Republic | 19% | 18% |
Denmark | 19% | 18% |
Dominican Republic | 19% | 18% |
Egypt | 19% | 18% |
Estonia | 10% | 9% |
Finland | 19% | 18% |
France | 19% | 18% |
Germany | 20% | 19% |
Greece | 19% | 18% |
Guatemala | 19% | 18% |
Guyana | 19% | 18% |
Hong Kong | 20% | 19% |
Hungary | 19% | 18% |
India | 10% | 9% |
Indonesia | 19% | 18% |
Ireland | 19% | 18% |
Israel | 19% | 18% |
Italy | 19% | 18% |
Jamaica | 19% | 18% |
Japan | 30% | 29% |
Kenya | 19% | 18% |
Korea, Republic of | 20% | 19% |
Kosovo | 19% | 18% |
Lithuania | 19% | 18% |
Macau | 19% | 18% |
Macedonia | 19% | 18% |
Malaysia | 19% | 18% |
Mexico | 10% | 9% |
Netherlands | 19% | 18% |
New Zealand | 15% | 14% |
Nigeria | 19% | 18% |
Norway | 19% | 18% |
Peru | 19% | 18% |
Philippines | 19% | 18% |
Poland | 19% | 18% |
Portugal | 19% | 18% |
Romania | 19% | 18% |
Saudi Arabia | 19% | 18% |
Serbia | 19% | 18% |
Singapore | 20% | 19% |
Slovenia | 19% | 18% |
South Africa | 19% | 18% |
Spain | 19% | 18% |
Sweden | 19% | 18% |
Switzerland | 19% | 18% |
Taiwan | 20% | 19% |
Thailand | 20% | 19% |
Turkey | 19% | 18% |
Ukraine | 19% | 18% |
United Arab Emirates | 20% | 19% |
United Kingdom | 20% | 19% |
United States of America | 20% | 18% |
Vietnam | 19% | 18% |
Countries not listed are at 14%. However, if you do not see your country listed, and would like clarification, please contact us at support@recruitifi.com.