The RecruitiFi Optimized Fee is the algorithmically calculated rate RecruitiFi has established for a given JobCast. The calculation is based on location, specifically the country of the JobCast.
The RecruitiFi Optimized Fee varies by country. Each country has a unique rate based on the market conditions, the supply of agencies on the platform, and the demand for hiring in that location.
Fees are based on the country where the job is located, NOT the country where the agency is located. For Contract-to-Perm Optimized Fee rates, click here.
Perm Placement Optimized Rates
Country | Optimized Fee |
United States of America | 20% |
Albania | 19% |
Argentina | 19% |
Australia | 19% |
Austria | 19% |
Bahrain | 19% |
Belarus | 19% |
Belgium | 19% |
Belize | 19% |
Brazil | 19% |
Bulgaria | 12% |
Canada | 19% |
Cayman Islands | 19% |
Chile | 19% |
China | 22% |
Colombia | 17% |
Costa Rica | 19% |
Croatia | 19% |
Czech Republic | 19% |
Denmark | 19% |
Dominican Republic | 19% |
Egypt | 19% |
Estonia | 10% |
Finland | 19% |
France | 19% |
Germany | 20% |
Greece | 19% |
Guatemala | 19% |
Guyana | 19% |
Hong Kong | 20% |
Hungary | 19% |
India | 10% |
Indonesia | 19% |
Ireland | 19% |
Israel | 19% |
Italy | 19% |
Jamaica | 19% |
Japan | 30% |
Kenya | 19% |
Korea, Republic of | 20% |
Kosovo | 19% |
Lithuania | 19% |
Macau | 19% |
Macedonia | 19% |
Malaysia | 19% |
Mexico | 10% |
Netherlands | 19% |
New Zealand | 15% |
Nigeria | 19% |
Norway | 19% |
Peru | 19% |
Philippines | 19% |
Poland | 19% |
Portugal | 19% |
Romania | 19% |
Saudi Arabia | 19% |
Serbia | 19% |
Singapore | 20% |
Slovenia | 19% |
South Africa | 19% |
Spain | 19% |
Sweden | 19% |
Switzerland | 19% |
Taiwan | 20% |
Thailand | 20% |
Turkey | 19% |
Ukraine | 19% |
United Arab Emirates | 20% |
United Kingdom | 20% |
Vietnam | 19% |
Countries not listed are at 19%. However, if you do not see your country listed, and would like clarification, please contact us at support@recruitifi.com.
Contract-to-Perm Conversion Optimized Rates
Time Since Start Date | Conversion Fee |
0-30 days | 20% |
31-60 days | 17% |
61-90 days | 14% |
91-120 days | 10% |
121-150 days | 7% |
151-180 days | 4% |
181+ days | 0% |